Home

zmes mor úplne e.coli and oxygenase and stationary phase interval východ Rejoice

Microorganisms | Free Full-Text | The Physiological Responses of Escherichia  coli Triggered by Phosphoribulokinase (PrkA) and Ribulose-1,5-Bisphosphate  Carboxylase/Oxygenase (Rubisco)
Microorganisms | Free Full-Text | The Physiological Responses of Escherichia coli Triggered by Phosphoribulokinase (PrkA) and Ribulose-1,5-Bisphosphate Carboxylase/Oxygenase (Rubisco)

Ref is toxic to E. coli in stationary phase and enhances lethal effects...  | Download Scientific Diagram
Ref is toxic to E. coli in stationary phase and enhances lethal effects... | Download Scientific Diagram

Escherichia coli Response to Uranyl Exposure at Low pH and Associated  Protein Regulations | PLOS ONE
Escherichia coli Response to Uranyl Exposure at Low pH and Associated Protein Regulations | PLOS ONE

Switchable Gene Expression in Escherichia coli Using a Miniaturized  Photobioreactor | PLOS ONE
Switchable Gene Expression in Escherichia coli Using a Miniaturized Photobioreactor | PLOS ONE

Antioxidants | Free Full-Text | Optimization of a Method for Detecting  Intracellular Sulfane Sulfur Levels and Evaluation of Reagents That Affect  the Levels in Escherichia coli
Antioxidants | Free Full-Text | Optimization of a Method for Detecting Intracellular Sulfane Sulfur Levels and Evaluation of Reagents That Affect the Levels in Escherichia coli

Growth curve showing the growth phases where RNA was extracted for... |  Download Scientific Diagram
Growth curve showing the growth phases where RNA was extracted for... | Download Scientific Diagram

Functional reconstitution of a bacterial CO2 concentrating mechanism in Escherichia  coli | eLife
Functional reconstitution of a bacterial CO2 concentrating mechanism in Escherichia coli | eLife

A) The metabolic pathway of mixotrophic E. coli with in situ CO 2... |  Download Scientific Diagram
A) The metabolic pathway of mixotrophic E. coli with in situ CO 2... | Download Scientific Diagram

Non-photosynthetic CO 2 bio-mitigation by Escherichia coli harbouring CBB  genes - Green Chemistry (RSC Publishing) DOI:10.1039/D0GC01820A
Non-photosynthetic CO 2 bio-mitigation by Escherichia coli harbouring CBB genes - Green Chemistry (RSC Publishing) DOI:10.1039/D0GC01820A

Localization of GrpE fused with GFP in E. coli. (a) Complementation of... |  Download Scientific Diagram
Localization of GrpE fused with GFP in E. coli. (a) Complementation of... | Download Scientific Diagram

Endocytosing Escherichia coli as a Whole-Cell Biocatalyst of Fatty Acids |  ACS Synthetic Biology
Endocytosing Escherichia coli as a Whole-Cell Biocatalyst of Fatty Acids | ACS Synthetic Biology

Bacterial respiration during stationary phase induces intracellular damage  that leads to delayed regrowth - ScienceDirect
Bacterial respiration during stationary phase induces intracellular damage that leads to delayed regrowth - ScienceDirect

Frontiers | Molecular Basis of Stationary Phase Survival and Applications
Frontiers | Molecular Basis of Stationary Phase Survival and Applications

Auxiliary Module Promotes the Synthesis of Carboxysomes in E. coli to  Achieve High-Efficiency CO2 Assimilation | ACS Synthetic Biology
Auxiliary Module Promotes the Synthesis of Carboxysomes in E. coli to Achieve High-Efficiency CO2 Assimilation | ACS Synthetic Biology

Antioxidants | Free Full-Text | Transcriptomic Analysis of E. coli after  Exposure to a Sublethal Concentration of Hydrogen Peroxide Revealed a  Coordinated Up-Regulation of the Cysteine Biosynthesis Pathway
Antioxidants | Free Full-Text | Transcriptomic Analysis of E. coli after Exposure to a Sublethal Concentration of Hydrogen Peroxide Revealed a Coordinated Up-Regulation of the Cysteine Biosynthesis Pathway

Light-powered Escherichia coli cell division for chemical production |  Nature Communications
Light-powered Escherichia coli cell division for chemical production | Nature Communications

Antioxidants | Free Full-Text | Effects of the Quinone Oxidoreductase WrbA  on Escherichia coli Biofilm Formation and Oxidative Stress
Antioxidants | Free Full-Text | Effects of the Quinone Oxidoreductase WrbA on Escherichia coli Biofilm Formation and Oxidative Stress

Improved Method for the Incorporation of Heme Cofactors into Recombinant  Proteins Using Escherichia coli Nissle 1917 | Biochemistry
Improved Method for the Incorporation of Heme Cofactors into Recombinant Proteins Using Escherichia coli Nissle 1917 | Biochemistry

A) The metabolic pathway of mixotrophic E. coli with in situ CO 2... |  Download Scientific Diagram
A) The metabolic pathway of mixotrophic E. coli with in situ CO 2... | Download Scientific Diagram

Widespread bacterial lysine degradation proceeding via glutarate and  L-2-hydroxyglutarate | Nature Communications
Widespread bacterial lysine degradation proceeding via glutarate and L-2-hydroxyglutarate | Nature Communications

Frontiers | The Catalytic Role of RuBisCO for in situ CO2 Recycling in Escherichia  coli
Frontiers | The Catalytic Role of RuBisCO for in situ CO2 Recycling in Escherichia coli

Growth resumption from stationary phase reveals memory in Escherichia coli  cultures | Scientific Reports
Growth resumption from stationary phase reveals memory in Escherichia coli cultures | Scientific Reports

Defining the impact of exoribonucleases in the shift between exponential  and stationary phases | Scientific Reports
Defining the impact of exoribonucleases in the shift between exponential and stationary phases | Scientific Reports

Frontiers | Quorum Sensing-Mediated and Growth Phase-Dependent Regulation  of Metabolic Pathways in Hafnia alvei H4
Frontiers | Quorum Sensing-Mediated and Growth Phase-Dependent Regulation of Metabolic Pathways in Hafnia alvei H4

Functional reconstitution of a bacterial CO2 concentrating mechanism in Escherichia  coli | eLife
Functional reconstitution of a bacterial CO2 concentrating mechanism in Escherichia coli | eLife

Bacterial respiration during stationary phase induces intracellular damage  that leads to delayed regrowth - ScienceDirect
Bacterial respiration during stationary phase induces intracellular damage that leads to delayed regrowth - ScienceDirect

Exogenous carbon monoxide suppresses Escherichia coli vitality and improves  survival in an Escherichia coli-induced murine sepsis model | Acta  Pharmacologica Sinica
Exogenous carbon monoxide suppresses Escherichia coli vitality and improves survival in an Escherichia coli-induced murine sepsis model | Acta Pharmacologica Sinica